Light Bulky Wastes |
|||||||
Load Size |
Percentage Load |
Cubic Metres |
Cubic Yards |
Labour Included |
Weight Allowance | Price Ex VAT |
Price In VAT |
Min Charge | - | 1 | 1.3 | 15 mins | - | £50.00 | £60.00 |
1/8 | 12.5% | 1.3 | 1.7 | 20 mins | - | £60.00 | £72.00 |
1/4 | 25% | 2.6 | 3.4 | 30 mins | 0.5 tonne | £75.00 | £90.00 |
3/8 | 37.5% | 3.8 | 5 | 45 mins | 0.75 tonne | £100.00 | £120.00 |
1/2 (1x6yd skip) | 50% | 5.2 | 6.8 | 60 mins | 1 tonne | £120.00 | £144.00 |
5/8 | 62.5% | 6.5 | 8.4 | 75 mins | 1.25 tonne | £137.50 | £165.00 |
3/4 | 75% | 7.7 | 10.1 | 90 mins | 1.5 tonne | £165.00 | £198.00 |
7/8 | 87.5% | 9 | 11.8 | 105 mins | 1.75 tonne | £192.50 | £231.00 |
Full (2x6 yd skip) | 100% | 10.3 | 13.5 | 20 mins | 2 tonnes | £220.00 | £264.00 |
Heavy Wastes |
|||||||
Cubic Yards |
Labour Included |
Weight Allowance | Price Ex VAT |
Price In VAT |
|||
1 | 15 mins | 0.5 tonne | £110.00 | £120.00 | |||
2 | 30 mins | 1 tonne | £130.00 | £144.00 | |||
3 | 45 mins | 1.5 tonne | £150.00 | £180.00 | |||
4 | 60 mins | 2 tonnes | £170.00 | £204.00 |
Heavy Rates for Mixed Rubbish with Inert, Rubble, Soil |
|||||||
Cubic Yards |
Labour Included |
Weight Allowance | Price Ex VAT |
Price In VAT |
|||
1 | 15 mins | 0.5 tonne | £135.00 | £162.00 | |||
2 | 30 mins | 1 tonne | £175.00 | £210.00 | |||
3 | 45 mins | 1.5 tonne | £215.00 | £258.00 | |||
4 | 60 mins | 2 tonnes | £255.00 | £306.00 |
Supplements |
||
Price Ex VAT |
Price In VAT |
|
Additional Labour (per 30 minutes) | £40.00 | £48.00 |
Parking / parking fines congestion fees | As incurred | As incurred |
Computer Monitor / TV | £10.00 | £12.00 |
Domestic Fridge / Air Con Unit | £40.00 | £48.00 |
Commercial fridge / Freezer | £100.00 | £120.00 |
Gas Bottles | £10.00 | £12.00 |